Landbouskou Kompetisie Uitslae 2010
Boerbok | Boerperd | Honde | Saalperd | Dorpers | Jeug
Saalperde Kompetisie |
|||
| Naam van Perd | Naam van Eienaar/Stoet | Vertoner | Plasing |
| SASH Champion Stallion in hand, 3 yrs & Over | |||
| HIGHPOINTS BLUE PRINT | CHARL WILKE | CHARL WILKE | 1 |
| HAPPY CHIEF | DIE BULT SAALPERDSTOET | DEREC GILES | 2 |
| WAR POWER | DEUGAS LOOCK BOERDERY | JAN | 3 |
| RED BURST | DEUGAS LOOCK BOERDERY | JAN T | 4 |
| CANAVARALS KINGS PARADER | THYS DU TOIT | THYS DU TOIT | 5 |
| WAR PARADE | DEUGAS LOOCK BOERDERY | DEON | 6 |
| RHENO CAVTINA GHOST | DIE BULT SAALPERDSTOET | RENALDO GILES | |
| SASH 3/g Pleasure horse 19 yrs & over | |||
| ON SILENT WINGS | Corné van Zyl | CORNE VAN ZYL | 1 |
| SECOND TWIST | JOHAN MEYER | JG MEYER | 2 |
| SASH Champion colt in hand, 3 yrs & under | |||
| ELEGA RAMBAKI | DIE BULT SAALPERDSTOET | JAN KRITZINGER | 1 |
| ROYAL MASTER | DEUGAS LOOCK BOERDERY | JAN | 2 |
| ANVIL'S MR BO-TIE | DIE BULT SAALPERDSTOET | RENALDO GILES | 3 |
| MASTER STREET | DEUGAS LOOCK BOERDERY | JAN | 4 |
| COMMANDERS GRAND MASTER | DANIE VAN RENSBURG | BOY MAKWENA | 5 |
| SASH Champion Filly in hand, 3yrs & under | |||
| MAKE A DREAM | DEUGAS LOOCK BOERDERY | DEON | |
| SASH 5-g Pleasure horse 19 yrs and over | |||
| SENTIMENTAL TIME | DEUGAS LOOCK BOERDERY | STEPHAN | 1 |
| WHAT A NIGHT | DEANDRE & NICKY DREYER | NICKY DREYER | 2 |
| SASH 3-G Childs Riding Horse Rider 11-14 yrs | |||
| FIRE UP | H. CROUS | DELISE BOTHA | 1 |
| RADETSKYS LUCKY ONE | TOMMIE FERREIRA | STEVEN FERREIRA | 2 |
| BEAU DUKE'S SENSATION | FRANCOIS VD MERWE | ELBE VD MERWE | 3 |
| SASH 3-g Childs Riding horse Rider 15-18 yrs | |||
| ONE MORE TIME | SAN MARIE VD BIJL | ELSABETH VD BIJL | 1 |
| SASH 3-G 4 yrs OLD RIDING HORSE | |||
| SO READY | BELLA LEICA BELEGGINGS | CORNE VAN ZYL | 1 |
| ABIES O' KALASH | MICHELLE COETZEE | MICHELLE COETZEE | 2 |
| SASH 5g M/G Child Riding Horse Rider 15-18 | |||
| AFRICAN PRINCESS | E. NAUDE | JO-ANN NAUDE | 1 |
| OMAR KHAYAM | KIPPIE LOUW | HENRY MEINTJIES | 2 |
| MAN O' MAN | LIEZEL BOTHA | LIEZEL BOTHA | 3 |
| WILD AMERICA | J. VAN ROOYEN | PIETER VAN ROOYEN | 4 |
| SASH Single Harness s/m/g over 5yrs | |||
| ROYAL TOUCH | DEUGAS LOOCK BOERDERY | MC LOOCK | 1 |
| SASH 5/g Mare over 5 yrs | |||
| ALTE'S DEBUT | KIPPIE LOUW | HENRY MEINTJIES | 1 |
| SASH Fine harness s/m/g over 5yrs | |||
| WAR POWER | DEUGAS LOOCK BOERDERY | STEPHAN | 1 |
| 1 | |||
| SASH 5/g Riding horse15.1h and under | |||
| MAN' O MAN | LIEZEL BOTHA | LIEZEL BOTHA | 1 |
| ARISTOCRAT EXTACY | CHARL WILKE | CHARL WILKE | 2 |
| CANAVARALS KINGS PARADER | THYS DU TOIT | REAGAN MAKWENA | 3 |
| SASH u/8 walk & trot child’s riding horse | |||
| WHAT'S ON | KIPPIE LOUW | ANIKE LOUW | 1 |
| MACHEATH | LINDIE VON MALTITZ | LEA LOOCK | 2 |
| TCHAIKOVSKY | S. BOTHA | ZANKI BOTHA | 3 |
| SASH 3-g PARK HORSE | |||
| LIZA MINELLI | KIPPIE LOUW | RICHARD WADINGTON | 1 |
| BAY IS BETTER | LYNN NEL | GRAHAM LOMBAARD | 2 |
| SPECIAL BARON | DEUGAS LOOCK BOERDERY | JANNIE ROLLISON | 3 |
| SASH 3-G Natural Mane & Tail | |||
| RED BURST | DEUGAS LOOCK BOERDERY | MC LOOCK | 1 |
| SASH 5-g NATURAL MANE & TAIL | |||
| DANISIMO | KIPPIE LOUW | RICHARD WADINGTON | 1 |
| O'LEE'S YAZOO | RONEL WEBER | RONEL WEBER | 2 |
| TRUE LOVE | JOHAN MEYER | JG MEYER | 3 |
| TIGER WARRIOR | NETHERBY STUD | BRETT ORWIN | 4 |
| SASH Amateur Fine Harness | |||
| HIGHPOINTS BLUE PRINT | CHARL WILKE | CHARL WILKE | 1 |
| OH HOLY NIGHT | HANNELIE VAN NIEKERK | HANNELIE VAN NIEKERK | 2 |
| SASH u/10 walk & trot child’s riding horse | |||
| BOY'S TOWN | CHARL WILKE | TOMMY WILKE | 1 |
| SHAKIRA | MC LOOCK | JOHE LOOCK | 2 |
| DARK VAIDER | TONIE DE WET | MINE DE WET | 3 |
| WALK IN THE PARK | HENDRIK OLIVIER | GERHARD OLIVIER | 4 |
| MIDAS MAGIC | GEORGE BORCHARDS | FRANCO VD MERWE | 5 |
| SASH LADIES 3-G RIDING HORSE M/G | |||
| SOUND OF THUNDER | LUCI NOUWNS | KOEKIE DE VILLIERS | 1 |
| TEMPER'S WILD SPIRIT | ELSA CONRADIE | ELSA CONRADIE | 2 |
| ABIES O' KALASH | MICHELLE COETZEE | MICHELLE COETZEE | 3 |
| WAR DREAM | DEUGAS LOOCK BOERDERY | CAROL TREHURN | 4 |
| SASH Amateur Single Harness | |||
| WAR PARADE | DEUGAS LOOCK BOERDERY | JANUS LOOCK | 1 |
| ANVIL'S BOXINGGLOVES AND LIPSTICK | DIE BULT SAALPERDSTOET | JAN KRITZINGER | 2 |
| SASH Gentleman’s 3-G Riding Horse | |||
| DUKES ROSE | GERT LOTTER | BENNIE LOTTER | 1 |
| SASH Fine Harness Pleasure Horse | |||
| WHAT A NIGHT | DEANDRÉ & NICKY DREYER | DEANDRÉ DREYER | 1 |
| SECOND TWIST | JOHAN MEYER | JG MEYER | 2 |
| SASH 5-g S/G 5 yrs AND OVER | |||
| WAR SURVIVOR | KAREN VAN GRAAN | KOEKIE DE VILLIERS | 1 |
| DEBONAIR'S HIGH SPEED | ELSA CONRADIE | ELSA CONRADIE | 2 |
| BEAU'S NEW START | FREDDIE LOTTER | FREDDIE LOTTER | 3 |
| PISTOL PETE | NETHERBY STUD | MARCELLE ORWIN | 4 |
| WILD AMERICA | J. VAN ROOYEN | PIETER VAN ROOYEN | 5 |
| SASH Amateur 3-g S/M/G | |||
| WAR POWER | DEUGAS LOOCK BOERDERY | STEPHAN | 1 |
| SASH Pleasure horse walk & trot, rider 10 yrs & under | |||
| WAR DREAM | DEUGAS LOOCK BOERDERY | JOHE LOOCK | 1 |
| WAR BARON | DEUGAS LOOCK BOERDERY | DANIKA LOOCK | 2 |
| DON KING | M. DAVENPORT | ZANKI BOTHA | 3 |
| GUNS & ROSES | K. HANSEN | DAVID DAVENPORT | 4 |
| STATE PROWLER | FRANCOIS VD MERWE | MARNI VD MERWE | 5 |
| SASH Gentleman’s 5-g Riding Horse | |||
| GREAT SPIRIT | GERT LOTTER | BENNIE LOTTER | 1 |
| WAR PARADE | DEUGAS LOOCK BOERDERY | MC LOOCK | 2 |
| SPECIAL VISION | ERIK LOMBAARD | ERIK LOMBAARD | 3 |
| O' DRISCOLL | NETHERBY STUD | BRETT ORWIN | 4 |
| SASH Amateur 5-g Riding Horse | |||
| ARISTOCRATS DEBONAIR | ELSA CONRADIE | ELSA CONRADIE | 1 |
| OVERNIGHT EXPRESS | JOHAN MEYER | JOHAN MEYER | 2 |
| FALCO YOUNG VALENTINE | THYS DU TOIT | MICHELLE COETZEE | 3 |
| MADONNA | FREDDIE LOTTER | FREDDIE LOTTER | 4 |
| SIR LANCELOT | HANLIE GREEFF | HANLIE GREEFF | 5 |
| HAPPY CHIEF | DIE BULT SAALPERDSTOET | JAN KRITZINGER | |
| SASH 3-G RIDER 11-18 yrs | |||
| KING OF ROSES | E. NAUDE | JO-ANN NAUDE | 1 |
| KISS ME KATE | T. LOTTER | LOUISE LOTTER | 2 |
| ONE MORE TIME | SAN MARIE VD BIJL | ELSABETH VD BIJL | 3 |
| RADESKY LUCKY ON | TOMMIE FERREIRA | STEVEN FERREIRA | 4 |
| BEAU DUKE'S SENSATION | FRANCOIS VD MERWE | ELBE VD MERWE | 5 |
| SASH Gentleman's Fine Harness s/m/g | |||
| MOONTLIGHT BAY | LEON WENTZEL | LEON WENTZEL | 1 |
| SCREAMING EAGLE | KIPPIE LOUW | RICHARD WADDINGTON | 2 |
| SASH 5/g Riding horse, 4 year old | |||
| MR DONNOLLY | STUDCOR | KOEKIE DE VILLIERS | 1 |
| DEBONAIR'S BUGATTI | RONEL WEBER | RONEL WEBER | 2 |
| SASH LADIES 5-G Riding Horse | |||
| WHEELS OF FORTUNE | S. BOTHA | SUMARIE BOTHA | 1 |
| BOCHELLI | CORNE VAN ZYL | CORNE VAN ZYL | 2 |
| VALLLEY'S RAINCLOUD | LYNN NEL | SAIDI VAN ZYL | 3 |
| ALTE'S DEBUT | KIPPIE LOUW | MINETTE HILLS | 4 |
| SASH 5-G Rider 11-18 yrs | |||
| MR CLINTON | E. NAUDE | JO-ANN NAUDE | 1 |
| SASH Novice 5-g HORSE | |||
| EL BOSCO | STUDCOR | KOEKIE DE VILLIERS | 1 |
| SASH 5-g riding horse, 3yrs & under | |||
| THE NEW RAMBLER | DANIE VAN RENSBURG | BOY MAKWENA | 1 |
| SASH Walk & trot equitation, rider u/8 | |||
| WHAT'S ON | KIPPIE LOUW | ANIKE LOUW | 1 |
| MACHEATH | LINDIE VON MALTITZ | LEA LOOCK | 2 |
| TCHAIKOVSKY | S. BOTHA | ZANKI BOTHA | 3 |
| SASH Walk & trot equitation, rider u/10 | |||
| BOY'S TOWN | CHARL WILKE | TOMMY WILKE | 1 |
| MACHEATH | LINDIE VAN MALTITZ | DANIKA LOOCK | 2 |
| MIDAS MAGIC | GEORGE BORCHARDS | FRANCO VD MERWE | 3 |
| SHAKIRA | MC LOOCK | JOHE LOOCK | 4 |
| FINE AND DANDY | B. DAVENPORT | DAVID DAVENPORT | 5 |
| SASH 3-g riding horse, 3yrs & under | |||
| WHAT A BEAUT | KIPPIE LOUW | RICHARD WADINGTON | 1 |
| RAMBLER'S CINDERELLA | FRANCOIS VD MERWE | FLIP PLAATJIES | 2 |
| HIGHWAY TO HEAVEN | NAMAKWA STALLE | SARITA VAN NIEKERK | 3 |
| OUT OF TIME | ARINA BOTHA | ARINA BOTHA | 4 |
| SASH Walk & trot pleasure equitation, 10 yrs & under | |||
| WAR DREAM | DEUGAS LOOCK BOERDERY | JOHE LOOCK | 1 |
| WAR BARON | DEUGAS LOOCK BOERDERY | DANIKA LOOCK | 2 |
| STATE PROWLER | FRANCOIS VD MERWE | MARNI VD MERWE | 3 |
| SASH 5-g Pleasure Equitation – open to all ages | |||
| WHAT A NIGHT | DEANDRE & NICKY DREYER | NICKY DREYER | 1 |
| ROYAL TOUCH | DEUGAS LOOCK BOERDERY | CAROL TREHEARN | 2 |
| SASH Grand Champion Fine harness Horse | |||
| MOONTLIGHT BAY | LEON WENTZEL | LEON WENTZEL | 1 |
| OH HOLY NIGHT | STUDCOR | KOEKIE DE VILLIERS | 2 |
| HIGHTPOINT BLUE PRINT | CHARL WILKE | CHARL WILKE | 3 |
| SASH Grand Champion Child’s Riding horse 3/g | |||
| ONE MORE TIME | SANMARI VD BIJL | ELZABETH VD BIJL | 1 |
| RADETSKY'S LUCKY ONE | TOMMIE FERREIRA | STEVEN FERREIRA | 2 |
| BAY IS BETTER | LYNNE NEL | GRAHAM LOMBARD | 3 |
| SASH Grand Champion Single harness horse | |||
| WAR PARADE | DEUGAS LOOCK BOERDERY | JANUS LOOCK | 1 |
| ROYAL TOUCH | DEUGAS LOOCK BOERDERY | MC LOOCK | 2 |
| ANVIL'S BOXINGGLOVES AND LIPSTICK | DIE BULT SAALPERDSTOET | JAN KRITZINGER | 3 |
| TRUE LOVE | J. MEYER | JOHAN MEYER | 4 |
| SASH Grand Champion 5/g children’s riding horse | |||
| MAN O' MAN | LIEZEL BOTHA | LIEZEL BOTHA | 1 |
| OMAR KHAYAM | KIPPIE LOUW | HENRY MEINTJIES | 2 |
| AFRICAN PRINCESS | E. NAUDE | JO-ANN NAUDE | 3 |
| SASH Grand Champion 3/g riding horse | |||
| TEMPER'S WILD SPIRIT | ELSA CONRADIE | ELSA CONRADIE | 1 |
| DUKES ROSE | GERT LÖTTER | BENNIE LÖTTER | 2 |
| ABIES O' KALASH | MICHELLE COETZEE | MICHELLE COETZEE | 3 |
| SO READY | BELLALEICA BELEGGINGS | CONRE VAN ZYL | 4 |
| WAR POWER | DEUGAS LOOCK BOERDERY | STEPHAN LOOCK | 5 |
| SASH Atlantic GRAND CHAMPION 5-g Riding Horse | |||
| DEBONAIR'S HIGH SPEED | ELSA CONRADIE | KIPPIE LOUW | 1 |
| WAR SURVIVOR | K. VAN GRAAN | KOEKIE DE VILLIERS | 2 |
| ARISTOCRAT'S DEBONAIR | ELSA CONRADIE | ELSA CONRADIE | 3 |
| BOCHELLI | C. VAN ZYL | CORNé VAN ZYL | 4 |
| PISTOL PETE | NETHERBY STUD | MARCELLE ORWIN | 5 |
| ARISTOCRAT'S EXTACY | CHARL WILKE | CHARL WILKE | 6 |
| OVERNIGHT EXPRESS | JOHAN MEYER | JOHAN MEYER | 7 |
| BEAU'S NEW START | FREDDIE LOTTER | LOTTER | 8 |

